| Player | Pos. | Pos. Rank | School | Class | Ht. | Wt. |
| Deshaun Watson | QB | 1 | Clemson | Jr | 6-2 | 210 |
| Luke Falk | QB | 2 | Washington State | rJr | 6-4 | 208 |
| Brad Kaaya | QB | 3 | Miami (Fla.) | Jr | 6-4 | 210 |
| J.T. Barrett | QB | 4 | Ohio State | rJr | 6-1 | 225 |
| Mitch Trubisky | QB | 5 | North Carolina | rJr | 6-3 | 220 |
| Mason Rudolph | QB | 6 | Oklahoma State | Jr | 6-3 | 220 |
| John O'Korn | QB | 7 | Michigan | rJr | 6-3 | 220 |
| Baker Mayfield | QB | 8 | Oklahoma | rJr | 6-0 | 206 |
| Nick Stevens | QB | 9 | Colorado State | rJr | 6-3 | 190 |
| Anu Solomon | QB | 10 | Arizona | rJr | 6-2 | 208 |
| Max Browne | QB | 11 | Southern California | rJr | 6-4 | 220 |
| Patrick Mahomes | QB | 12 | Texas Tech | Jr | 6-2 | 221 |
| Brice Ramsey | QB | 13 | Georgia | rJr | 6-2 | 213 |
| Malik Zaire | QB | 14 | Notre Dame | rJr | 6-0 | 222 |
| Cooper Bateman | QB | 15 | Alabama | rJr | 6-3 | 224 |
| Brandon Harris | QB | 16 | LSU | Jr | 6-2 | 206 |
| Connor Mitch | QB | 17 | South Carolina | rJr | 6-3 | 212 |
| Johnny McCrary | QB | 18 | Vanderbilt | rJr | 6-3 | 224 |
| Austin Allen | QB | 19 | Arkansas | rJr | 6-1 | 210 |
| Quinton Flowers | QB | 20 | South Florida | Jr | 6-0 | 210 |
| Ryan Finley | QB | 21 | NC State | rJr | 6-3 | 200 |
| Matt Linehan | QB | 22 | Idaho | rJr | 6-3 | 205 |
| Chris Laviano | QB | 23 | Rutgers | rJr | 6-2 | 210 |
| Ryan Buchanan | QB | 24 | Ole Miss | rJr | 6-3 | 218 |
| Damion Terry | QB | 25 | Michigan State | rJr | 6-3 | 230 |
NFL Draft 2018 USA
Get the latest news about the 2018 National Football League, including the 83rd Annual Meeting, Rounds, USA Mock Draft, USA Scouts and NFL Draft 2018 Prospects. Do not miss our feature pages, special sections and complete the survey of visitors.
NFL Draft 2018
2018 NFL Draft : The basic design of the draft is that each team is given a position in the drafting order in reverse order relative to its record in the previous year, which means that the last place team is positioned first. From this position, the team can either select a player or trade their position to another team for other draft positions, a player or players, or any combination thereof. The round is complete when each team has either selected a player or traded its draft position.
Suscribirse a:
Entradas (Atom)