| Fabian Moreau | CB | 1 | UCLA | Sr | 6-0 | 200 |
| Jordan Lucas | CB | 3 | Penn State | Sr | 6-0 | 198 |
| William Jackson | CB | 5 | Houston | Sr | 6-1 | 175 |
| Domonique Noble | CB | –– | Georgia Tech | rSr | 6-1 | 216 |
| Donovan Riley | CB | –– | Virginia Tech | Sr | 5-11 | 207 |
| Juston Burris | CB | –– | NC State | rSr | 6-1 | 207 |
| Steven Montgomery | CB | –– | Minnesota | rSr | 5-10 | 206 |
| Cortez Johnson | CB | –– | Oklahoma | rSr | 6-2 | 206 |
| Danzel McDaniel | CB | –– | Kansas State | Sr | 6-1 | 205 |
| Kweishi Brown | CB | –– | Arizona State | Sr | 5-11 | 205 |
| Matthias Farley | CB | –– | Notre Dame | rSr | 5-11 | 204 |
| Ra'Chard Pippens | CB | –– | Stanford | rSr | 6-2 | 202 |
| Jalen Brown | CB | –– | Notre Dame | rSr | 6-1 | 202 |
| Kenya Dennis | CB | –– | Missouri | Sr | 6-0 | 200 |
| Alvin Hill | CB | –– | Maryland | Sr | 5-11 | 200 |
| Josh M. Harris | CB | –– | Wake Forest | rSr | 5-11 | 200 |
| Wayne Morgan | CB | –– | Syracuse | Sr | 5-10 | 199 |
| Wayne Lyons | CB | –– | Michigan | rSr | 6-1 | 196 |
| Patrick Glover | CB | –– | Arizona | Sr | 6-1 | 196 |
| Anthony Brown | CB | –– | Purdue | Sr | 5-11 | 195 |
| Eric Murray | CB | –– | Minnesota | Sr | 6-0 | 195 |
| Lafayette Pitts | CB | –– | Pittsburgh | rSr | 5-11 | 195 |
| Morgan Burns | CB | –– | Kansas State | Sr | 5-11 | 195 |
| Larry Scott | CB | –– | Oregon State | rSr | 5-11 | 195 |
| Naji Patrick | CB | –– | Oregon State | rSr | 5-8 | 195 |
Get the latest news about the 2018 National Football League, including the 83rd Annual Meeting, Rounds, USA Mock Draft, USA Scouts and NFL Draft 2018 Prospects. Do not miss our feature pages, special sections and complete the survey of visitors.
2018 Top Draft Prospects
2018 TOP NFL DRAFT PROSPECTS